Powerball Double Jackpot for the next draw:
Date | Announced Jackpot | Jackpot hits | Prize per winner |
02/10/2024 Wednesday | No jackpot | 0 | 0,00$ |
30/09/2024 Monday | No jackpot | 0 | 0,00$ |
28/09/2024 Saturday | No jackpot | 0 | 0,00$ |
25/09/2024 Wednesday | No jackpot | 0 | 0,00$ |
23/09/2024 Monday | No jackpot | 0 | 0,00$ |
21/09/2024 Saturday | No jackpot | 0 | 0,00$ |
18/09/2024 Wednesday | No jackpot | 0 | 0,00$ |
16/09/2024 Monday | No jackpot | 0 | 0,00$ |
14/09/2024 Saturday | No jackpot | 0 | 0,00$ |
11/09/2024 Wednesday | No jackpot | 0 | 0,00$ |
09/09/2024 Monday | No jackpot | 0 | 0,00$ |
07/09/2024 Saturday | No jackpot | 0 | 0,00$ |
04/09/2024 Wednesday | No jackpot | 0 | 0,00$ |
02/09/2024 Monday | No jackpot | 0 | 0,00$ |
31/08/2024 Saturday | No jackpot | 0 | 0,00$ |
28/08/2024 Wednesday | No jackpot | 0 | 0,00$ |
26/08/2024 Monday | No jackpot | 0 | 0,00$ |
24/08/2024 Saturday | No jackpot | 0 | 0,00$ |
21/08/2024 Wednesday | No jackpot | 0 | 0,00$ |
19/08/2024 Monday | No jackpot | 0 | 0,00$ |
When there are no first category winners in Powerball Double, it usually increases the jackpot for the next draw. In this way, the jackpot continues to grow until there is a winner in the first category.
In Powerball Double, a minimum jackpot of 20.000.000$ is established, so every time there is a first category winner who gets the jackpot, in the next draw the jackpot starts again from the minimum jackpot.
There is no maximum jackpot in Powerball Double, so the jackpot will continue to grow until one lucky winner manages to match the numbers in the first category.