Play Powerball Double

Powerball jackpot

260

million dollars

Saturday, 07 december 2024

PLAY ONLINE

Statistics of Powerball Double

Lottery draws such as Powerball Double are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 04/12/2024.

Appearances

Number Appearances Average
1 4 1.60%
2 4 1.60%
3 3 1.20%
4 5 2.00%
5 1 0.40%
6 5 2.00%
7 4 1.60%
8 1 0.40%
9 5 2.00%
10 2 0.80%
11 1 0.40%
12 3 1.20%
13 3 1.20%
14 7 2.80%
15 2 0.80%
16 10 4.00%
17 5 2.00%
18 2 0.80%
19 5 2.00%
20 4 1.60%
21 2 0.80%
22 2 0.80%
23 4 1.60%
24 3 1.20%
25 4 1.60%
26 3 1.20%
27 6 2.40%
28 2 0.80%
29 3 1.20%
30 2 0.80%
31 3 1.20%
32 5 2.00%
33 1 0.40%
34 5 2.00%
35 4 1.60%
Number Appearances Average
36 3 1.20%
37 5 2.00%
38 4 1.60%
39 8 3.20%
40 7 2.80%
41 7 2.80%
42 3 1.20%
43 6 2.40%
44 1 0.40%
45 4 1.60%
46 2 0.80%
47 2 0.80%
48 3 1.20%
49 5 2.00%
50 4 1.60%
51 3 1.20%
52 3 1.20%
53 4 1.60%
54 3 1.20%
55 6 2.40%
56 1 0.40%
57 8 3.20%
58 4 1.60%
59 3 1.20%
60 2 0.80%
61 2 0.80%
62 5 2.00%
63 2 0.80%
64 1 0.40%
65 1 0.40%
66 5 2.00%
67 2 0.80%
68 3 1.20%
69 3 1.20%

Highs and lows of Powerball Double

Appearances Average
Lows 121 48.40%
Up's 129 51.60%

Odd and even Powerball Double

Appearances Average
Even 119 47.60%
Odd 131 52.40%

Appearances per ten of Powerball Double

Tenth Appearances Average
1-10 34 13.60%
10-20 38 15.20%
20-30 33 13.20%
30-40 40 16.00%
40-50 40 16.00%
50-60 39 15.60%
60-69 26 10.40%

Absences by number of Powerball Double

Number Absences Average
1 46 1.44%
2 46 1.44%
3 47 1.47%
4 45 1.41%
5 49 1.53%
6 45 1.41%
7 46 1.44%
8 49 1.53%
9 45 1.41%
10 48 1.50%
11 49 1.53%
12 47 1.47%
13 47 1.47%
14 43 1.34%
15 48 1.50%
16 40 1.25%
17 45 1.41%
18 48 1.50%
19 45 1.41%
20 46 1.44%
21 48 1.50%
22 48 1.50%
23 46 1.44%
24 47 1.47%
25 46 1.44%
26 47 1.47%
27 44 1.38%
28 48 1.50%
29 47 1.47%
30 48 1.50%
31 47 1.47%
32 45 1.41%
33 49 1.53%
34 45 1.41%
35 46 1.44%
Number Absences Average
36 47 1.47%
37 45 1.41%
38 46 1.44%
39 42 1.31%
40 43 1.34%
41 43 1.34%
42 47 1.47%
43 44 1.38%
44 49 1.53%
45 46 1.44%
46 48 1.50%
47 48 1.50%
48 47 1.47%
49 45 1.41%
50 46 1.44%
51 47 1.47%
52 47 1.47%
53 46 1.44%
54 47 1.47%
55 44 1.38%
56 49 1.53%
57 42 1.31%
58 46 1.44%
59 47 1.47%
60 48 1.50%
61 48 1.50%
62 45 1.41%
63 48 1.50%
64 49 1.53%
65 49 1.53%
66 45 1.41%
67 48 1.50%
68 47 1.47%
69 47 1.47%

Powerball Double Specials

Appearances of Powerball

Number Appearances Average
1 4 8.00%
2 1 2.00%
3 2 4.00%
4 1 2.00%
5 1 2.00%
6 0 0.00%
7 1 2.00%
8 1 2.00%
9 2 4.00%
10 6 12.00%
11 1 2.00%
12 2 4.00%
13 5 10.00%
14 2 4.00%
15 1 2.00%
16 3 6.00%
17 2 4.00%
18 1 2.00%
19 1 2.00%
20 1 2.00%
21 0 0.00%
22 4 8.00%
23 2 4.00%
24 3 6.00%
25 1 2.00%
26 2 4.00%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy