Play Powerball Double

Powerball jackpot

515

million dollars

Saturday, 29 march 2025

PLAY ONLINE

Statistics of Powerball Double

Lottery draws such as Powerball Double are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 26/03/2025.

Appearances

Number Appearances Average
1 2 0.80%
2 5 2.00%
3 1 0.40%
4 2 0.80%
5 2 0.80%
6 1 0.40%
7 5 2.00%
8 3 1.20%
9 3 1.20%
10 3 1.20%
11 2 0.80%
12 4 1.60%
13 2 0.80%
14 2 0.80%
15 6 2.40%
16 2 0.80%
17 2 0.80%
18 5 2.00%
19 2 0.80%
20 1 0.40%
21 6 2.40%
22 5 2.00%
23 2 0.80%
24 4 1.60%
25 4 1.60%
26 4 1.60%
27 1 0.40%
28 2 0.80%
29 4 1.60%
30 3 1.20%
31 2 0.80%
32 2 0.80%
33 2 0.80%
34 8 3.20%
35 3 1.20%
Number Appearances Average
36 6 2.40%
37 4 1.60%
38 4 1.60%
39 6 2.40%
40 6 2.40%
41 6 2.40%
42 3 1.20%
43 3 1.20%
44 4 1.60%
45 5 2.00%
46 3 1.20%
47 3 1.20%
48 4 1.60%
49 3 1.20%
50 3 1.20%
51 3 1.20%
52 4 1.60%
53 3 1.20%
54 8 3.20%
55 2 0.80%
56 7 2.80%
57 6 2.40%
58 2 0.80%
59 5 2.00%
60 3 1.20%
61 4 1.60%
62 3 1.20%
63 5 2.00%
64 5 2.00%
65 3 1.20%
66 5 2.00%
67 3 1.20%
68 6 2.40%
69 3 1.20%

Highs and lows of Powerball Double

Appearances Average
Lows 104 41.60%
Up's 146 58.40%

Odd and even Powerball Double

Appearances Average
Even 132 52.80%
Odd 118 47.20%

Appearances per ten of Powerball Double

Tenth Appearances Average
1-10 27 10.80%
10-20 27 10.80%
20-30 33 13.20%
30-40 40 16.00%
40-50 40 16.00%
50-60 43 17.20%
60-69 40 16.00%

Absences by number of Powerball Double

Number Absences Average
1 48 1.50%
2 45 1.41%
3 49 1.53%
4 48 1.50%
5 48 1.50%
6 49 1.53%
7 45 1.41%
8 47 1.47%
9 47 1.47%
10 47 1.47%
11 48 1.50%
12 46 1.44%
13 48 1.50%
14 48 1.50%
15 44 1.38%
16 48 1.50%
17 48 1.50%
18 45 1.41%
19 48 1.50%
20 49 1.53%
21 44 1.38%
22 45 1.41%
23 48 1.50%
24 46 1.44%
25 46 1.44%
26 46 1.44%
27 49 1.53%
28 48 1.50%
29 46 1.44%
30 47 1.47%
31 48 1.50%
32 48 1.50%
33 48 1.50%
34 42 1.31%
35 47 1.47%
Number Absences Average
36 44 1.38%
37 46 1.44%
38 46 1.44%
39 44 1.38%
40 44 1.38%
41 44 1.38%
42 47 1.47%
43 47 1.47%
44 46 1.44%
45 45 1.41%
46 47 1.47%
47 47 1.47%
48 46 1.44%
49 47 1.47%
50 47 1.47%
51 47 1.47%
52 46 1.44%
53 47 1.47%
54 42 1.31%
55 48 1.50%
56 43 1.34%
57 44 1.38%
58 48 1.50%
59 45 1.41%
60 47 1.47%
61 46 1.44%
62 47 1.47%
63 45 1.41%
64 45 1.41%
65 47 1.47%
66 45 1.41%
67 47 1.47%
68 44 1.38%
69 47 1.47%

Powerball Double Specials

Appearances of Powerball

Number Appearances Average
1 2 4.00%
2 0 0.00%
3 4 8.00%
4 3 6.00%
5 0 0.00%
6 3 6.00%
7 1 2.00%
8 3 6.00%
9 0 0.00%
10 2 4.00%
11 5 10.00%
12 2 4.00%
13 1 2.00%
14 4 8.00%
15 3 6.00%
16 2 4.00%
17 5 10.00%
18 1 2.00%
19 3 6.00%
20 2 4.00%
21 0 0.00%
22 1 2.00%
23 1 2.00%
24 0 0.00%
25 1 2.00%
26 1 2.00%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy