7 days ago. 2 winners
| 1 | Puebla-Pumas | LEV | |
| 2 | Pachuca-Tigres | LEV | |
| 3 | Águilas-Toluca | LEV | |
| 4 | Elche-Valencia | 0-1 End. | LEV |
| 5 | Athletic de Bilbao-Real Sociedad | 2-1 End. | LEV |
| 6 | Bournemouth-Leeds | 2-0 End. | LEV |
| 7 | Liverpool-Arsenal | 0-1 End. | LEV |
| 8 | Milan-Inter De Milán | LEV | |
| 9 | Juventus-Nápoles | LEV | |
| 10 | Augsburgo-Friburgo | LEV | |
| 11 | Lorient-Brest | LEV | |
| 12 | Gremio-Atletico Mineiro | LEV | |
| 13 | Boca Juniors-River Plate | LEV | |
| 14 | U. Católica-Univ. de Chile | LEV |
Did you win? Use the Number checker
7 days ago. 4906 winners
| 1 | Monterrey-Tijuana | LEV | |
| 2 | Guadalajara-Atlante | LEV | |
| 3 | S. Laguna-Necaxa | LEV | |
| 4 | C. Azul-Leon | LEV | |
| 5 | Getafe-Sevilla | 3-1 End. | LEV |
| 6 | Chelsea-Manch. United | 2-0 End. | LEV |
| 7 | Ajax-Az Alkmaar | LEV |
Did you win? Use the Number checker
| Categories | Winners | Prizes |
|---|---|---|
| 1º (14 aciertos) | 2 | 9.816.626,25 $ |
| 2º (13 aciertos) | 123 | 15.226,65 $ |
| 3º (12 aciertos) | 1181 | 1.387,61 $ |
| 4º (11 aciertos) | 7711 | 212,52 $ |
| 5º (10 aciertos) | 31730 | 59,02 $ |
| Categories | Winners | Prizes |
|---|---|---|
| 1º (7 aciertos) | 4906 | 779,98 $ |
You can check the hits you got in the draw using our Progol checker and get the prizes you got in the draw.
Checking your hits is very easy:
Each drawing day, the Progol Results are published on this page just a few minutes after they occur. You can also request the results to be sent to you: