Play Powerball

Powerball jackpot

260

million dollars

Saturday, 07 december 2024

PLAY ONLINE

Statistics of Powerball United States

Lottery draws such as Powerball United States are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 04/12/2024.

Appearances

Number Appearances Average
1 7 2.80%
2 6 2.40%
3 3 1.20%
4 4 1.60%
5 4 1.60%
6 2 0.80%
7 3 1.20%
8 4 1.60%
9 6 2.40%
10 3 1.20%
11 5 2.00%
12 6 2.40%
13 4 1.60%
14 3 1.20%
15 4 1.60%
16 3 1.20%
17 2 0.80%
18 3 1.20%
19 2 0.80%
20 2 0.80%
21 9 3.60%
22 4 1.60%
23 4 1.60%
24 5 2.00%
25 5 2.00%
26 3 1.20%
27 5 2.00%
28 2 0.80%
29 5 2.00%
30 4 1.60%
31 5 2.00%
32 3 1.20%
33 5 2.00%
34 5 2.00%
35 2 0.80%
Number Appearances Average
36 0 0.00%
37 5 2.00%
38 4 1.60%
39 4 1.60%
40 2 0.80%
41 2 0.80%
42 1 0.40%
43 7 2.80%
44 2 0.80%
45 8 3.20%
46 5 2.00%
47 3 1.20%
48 5 2.00%
49 0 0.00%
50 2 0.80%
51 1 0.40%
52 4 1.60%
53 3 1.20%
54 0 0.00%
55 2 0.80%
56 2 0.80%
57 3 1.20%
58 4 1.60%
59 1 0.40%
60 4 1.60%
61 3 1.20%
62 4 1.60%
63 4 1.60%
64 5 2.00%
65 2 0.80%
66 2 0.80%
67 7 2.80%
68 3 1.20%
69 4 1.60%

Highs and lows of Powerball United States

Appearances Average
Lows 140 56.00%
Up's 110 44.00%

Odd and even Powerball United States

Appearances Average
Even 111 44.40%
Odd 139 55.60%

Appearances per ten of Powerball United States

Tenth Appearances Average
1-10 42 16.80%
10-20 32 12.80%
20-30 44 17.60%
30-40 37 14.80%
40-50 35 14.00%
50-60 22 8.80%
60-69 38 15.20%

Absences by number of Powerball United States

Number Absences Average
1 43 1.34%
2 44 1.38%
3 47 1.47%
4 46 1.44%
5 46 1.44%
6 48 1.50%
7 47 1.47%
8 46 1.44%
9 44 1.38%
10 47 1.47%
11 45 1.41%
12 44 1.38%
13 46 1.44%
14 47 1.47%
15 46 1.44%
16 47 1.47%
17 48 1.50%
18 47 1.47%
19 48 1.50%
20 48 1.50%
21 41 1.28%
22 46 1.44%
23 46 1.44%
24 45 1.41%
25 45 1.41%
26 47 1.47%
27 45 1.41%
28 48 1.50%
29 45 1.41%
30 46 1.44%
31 45 1.41%
32 47 1.47%
33 45 1.41%
34 45 1.41%
35 48 1.50%
Number Absences Average
36 50 1.56%
37 45 1.41%
38 46 1.44%
39 46 1.44%
40 48 1.50%
41 48 1.50%
42 49 1.53%
43 43 1.34%
44 48 1.50%
45 42 1.31%
46 45 1.41%
47 47 1.47%
48 45 1.41%
49 50 1.56%
50 48 1.50%
51 49 1.53%
52 46 1.44%
53 47 1.47%
54 50 1.56%
55 48 1.50%
56 48 1.50%
57 47 1.47%
58 46 1.44%
59 49 1.53%
60 46 1.44%
61 47 1.47%
62 46 1.44%
63 46 1.44%
64 45 1.41%
65 48 1.50%
66 48 1.50%
67 43 1.34%
68 47 1.47%
69 46 1.44%

Powerball United States Specials

Appearances of Powerball

Number Appearances Average
1 0 0.00%
2 1 2.00%
3 3 6.00%
4 1 2.00%
5 2 4.00%
6 1 2.00%
7 1 2.00%
8 1 2.00%
9 2 4.00%
10 2 4.00%
11 1 2.00%
12 1 2.00%
13 3 6.00%
14 3 6.00%
15 3 6.00%
16 3 6.00%
17 3 6.00%
18 0 0.00%
19 2 4.00%
20 5 10.00%
21 3 6.00%
22 5 10.00%
23 0 0.00%
24 0 0.00%
25 3 6.00%
26 1 2.00%

Appearances of Power Play

Number Appearances Average
2 24 48.00%
3 19 38.00%
4 2 4.00%
5 4 8.00%
10 1 2.00%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy