Play Powerball

Powerball jackpot

149

million dollars

Saturday, 27 april 2024

PLAY ONLINE

Statistics of Powerball United States

Lottery draws such as Powerball United States are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 24/04/2024.

Appearances

Number Appearances Average
1 4 1.60%
2 2 0.80%
3 3 1.20%
4 5 2.00%
5 1 0.40%
6 5 2.00%
7 7 2.80%
8 1 0.40%
9 1 0.40%
10 1 0.40%
11 3 1.20%
12 6 2.40%
13 4 1.60%
14 0 0.00%
15 1 0.40%
16 5 2.00%
17 3 1.20%
18 3 1.20%
19 4 1.60%
20 2 0.80%
21 4 1.60%
22 4 1.60%
23 4 1.60%
24 5 2.00%
25 3 1.20%
26 2 0.80%
27 7 2.80%
28 4 1.60%
29 4 1.60%
30 4 1.60%
31 4 1.60%
32 1 0.40%
33 5 2.00%
34 4 1.60%
35 2 0.80%
Number Appearances Average
36 5 2.00%
37 2 0.80%
38 5 2.00%
39 4 1.60%
40 5 2.00%
41 6 2.40%
42 5 2.00%
43 7 2.80%
44 8 3.20%
45 3 1.20%
46 1 0.40%
47 4 1.60%
48 2 0.80%
49 4 1.60%
50 6 2.40%
51 3 1.20%
52 6 2.40%
53 5 2.00%
54 5 2.00%
55 0 0.00%
56 2 0.80%
57 2 0.80%
58 3 1.20%
59 4 1.60%
60 2 0.80%
61 4 1.60%
62 4 1.60%
63 2 0.80%
64 2 0.80%
65 4 1.60%
66 5 2.00%
67 5 2.00%
68 3 1.20%
69 4 1.60%

Highs and lows of Powerball United States

Appearances Average
Lows 116 46.40%
Up's 134 53.60%

Odd and even Powerball United States

Appearances Average
Even 123 49.20%
Odd 127 50.80%

Appearances per ten of Powerball United States

Tenth Appearances Average
1-10 30 12.00%
10-20 29 11.60%
20-30 39 15.60%
30-40 36 14.40%
40-50 45 18.00%
50-60 36 14.40%
60-69 35 14.00%

Absences by number of Powerball United States

Number Absences Average
1 46 1.44%
2 48 1.50%
3 47 1.47%
4 45 1.41%
5 49 1.53%
6 45 1.41%
7 43 1.34%
8 49 1.53%
9 49 1.53%
10 49 1.53%
11 47 1.47%
12 44 1.38%
13 46 1.44%
14 50 1.56%
15 49 1.53%
16 45 1.41%
17 47 1.47%
18 47 1.47%
19 46 1.44%
20 48 1.50%
21 46 1.44%
22 46 1.44%
23 46 1.44%
24 45 1.41%
25 47 1.47%
26 48 1.50%
27 43 1.34%
28 46 1.44%
29 46 1.44%
30 46 1.44%
31 46 1.44%
32 49 1.53%
33 45 1.41%
34 46 1.44%
35 48 1.50%
Number Absences Average
36 45 1.41%
37 48 1.50%
38 45 1.41%
39 46 1.44%
40 45 1.41%
41 44 1.38%
42 45 1.41%
43 43 1.34%
44 42 1.31%
45 47 1.47%
46 49 1.53%
47 46 1.44%
48 48 1.50%
49 46 1.44%
50 44 1.38%
51 47 1.47%
52 44 1.38%
53 45 1.41%
54 45 1.41%
55 50 1.56%
56 48 1.50%
57 48 1.50%
58 47 1.47%
59 46 1.44%
60 48 1.50%
61 46 1.44%
62 46 1.44%
63 48 1.50%
64 48 1.50%
65 46 1.44%
66 45 1.41%
67 45 1.41%
68 47 1.47%
69 46 1.44%

Powerball United States Specials

Appearances of Powerball

Number Appearances Average
1 2 4.00%
2 3 6.00%
3 2 4.00%
4 3 6.00%
5 2 4.00%
6 1 2.00%
7 0 0.00%
8 4 8.00%
9 3 6.00%
10 3 6.00%
11 1 2.00%
12 1 2.00%
13 1 2.00%
14 3 6.00%
15 3 6.00%
16 3 6.00%
17 2 4.00%
18 1 2.00%
19 1 2.00%
20 0 0.00%
21 4 8.00%
22 0 0.00%
23 5 10.00%
24 0 0.00%
25 1 2.00%
26 1 2.00%

Appearances of Power Play

Number Appearances Average
2 26 52.00%
3 16 32.00%
4 3 6.00%
5 4 8.00%
10 1 2.00%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy