Play Quinigol

Euromillones jackpot

130

million euros

Friday, 06 november 2026

PLAY ONLINE

Curiosities of Quinigol

Los mayores premios en Quinigol

Rango Fecha Premio Recaudación (España)
1 24/09/2014 591.044 € 263.928 €
2 20/03/2011 539.448 € 236.107 €
3 14/09/2025 517.125 € 259.930 €
4 25/01/2026 477.759 € 199.994 €
5 15/03/2015 475.882 € 260.075 €
6 10/01/2010 465.654 € 193.060 €
7 11/12/2022 426.749 € 172.586 €
8 12/10/2008 375.413 € 232.905 €
9 31/05/2009 375.383 € 206.078 €
10 12/05/2013 352.261 € 184.544 €
11 17/08/2016 312.707 € 58.051 €
12 17/11/2007 275.969 € 209.331 €
13 27/04/2008 266.546 € 215.595 €
14 13/09/2017 252.841 € 148.307 €
15 07/01/2018 240.708 € 121.442 €
16 16/11/2014 236.574 € 166.151 €
17 11/09/2012 233.104 € 399.451 €
18 21/05/2006 230.240 € 149.646 €
19 28/11/2018 216.229 € 103.170 €
20 23/06/2019 209.978 € 153.168 €
21 07/06/2026 202.637 € 246.032 €
22 18/10/2006 199.177 € 103.143 €
23 04/03/2018 196.727 € 143.953 €
24 13/10/2019 196.264 € 124.830 €
25 28/09/2011 186.449 € 114.246 €
26 10/11/2010 184.039 € 148.509 €
27 27/02/2022 181.029 € 140.746 €
28 21/03/2010 178.361 € 181.121 €
29 15/08/2021 160.059 € 111.615 €
30 10/11/2013 159.112 € 145.583 €

Las mayores recaudaciones

Rango Fecha Premio Recaudación (España)
1 15/10/2008 0 € 111.805 €
2 15/10/2008 10.062 € 111.805 €
3 15/10/2008 526 € 111.805 €
4 15/10/2008 17 € 111.805 €
5 15/10/2008 3 € 111.805 €
6 09/06/2012 0 € 4.187 €
7 09/06/2012 37.684 € 4.187 €
8 09/06/2012 372 € 4.187 €
9 09/06/2012 14 € 4.187 €
10 09/06/2012 3 € 4.187 €
11 11/09/2012 233.104 € 3.995 €
12 11/09/2012 226 € 3.995 €
13 11/09/2012 11 € 3.995 €
14 11/09/2012 1 € 3.995 €
15 11/09/2012 0 € 3.995 €
16 15/06/2012 0 € 3.976 €
17 15/06/2012 2.753 € 3.976 €
18 15/06/2012 76 € 3.976 €
19 15/06/2012 4 € 3.976 €
20 15/06/2012 1 € 3.976 €
21 09/06/2019 0 € 3.750 €
22 09/06/2019 0 € 3.750 €
23 09/06/2019 0 € 3.750 €
24 09/06/2019 0 € 3.750 €
25 09/06/2019 0 € 3.750 €
26 13/06/2014 0 € 3.586 €
27 13/06/2014 0 € 3.586 €
28 13/06/2014 2.102 € 3.586 €
29 13/06/2014 31 € 3.586 €
30 13/06/2014 4 € 3.586 €

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy