Play Lotomania

Mega-Sena jackpot

25

million reales

Friday, 11 october 2024

PLAY ONLINE

Statistics of Lotomania

Lottery draws such as Lotomania are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 29/07/2024.

Appearances

Number Appearances Average
1 10 1.01%
2 8 0.81%
3 12 1.21%
4 9 0.91%
5 9 0.91%
6 13 1.31%
7 11 1.11%
8 10 1.01%
9 12 1.21%
10 14 1.41%
11 8 0.81%
12 16 1.61%
13 21 2.11%
14 12 1.21%
15 12 1.21%
16 10 1.01%
17 9 0.91%
18 10 1.01%
19 12 1.21%
20 11 1.11%
21 12 1.21%
22 9 0.91%
23 8 0.81%
24 6 0.60%
25 11 1.11%
26 8 0.81%
27 6 0.60%
28 8 0.81%
29 12 1.21%
30 9 0.91%
31 10 1.01%
32 9 0.91%
33 8 0.81%
34 10 1.01%
35 5 0.50%
36 8 0.81%
37 12 1.21%
38 13 1.31%
39 5 0.50%
40 12 1.21%
41 10 1.01%
42 9 0.91%
43 16 1.61%
44 14 1.41%
45 8 0.81%
46 6 0.60%
47 8 0.81%
48 10 1.01%
49 12 1.21%
50 6 0.60%
Number Appearances Average
51 9 0.91%
52 7 0.70%
53 15 1.51%
54 10 1.01%
55 8 0.81%
56 8 0.81%
57 6 0.60%
58 8 0.81%
59 9 0.91%
60 13 1.31%
61 9 0.91%
62 11 1.11%
63 7 0.70%
64 8 0.81%
65 5 0.50%
66 5 0.50%
67 10 1.01%
68 8 0.81%
69 11 1.11%
70 6 0.60%
71 7 0.70%
72 7 0.70%
73 9 0.91%
74 13 1.31%
75 16 1.61%
76 12 1.21%
77 10 1.01%
78 11 1.11%
79 12 1.21%
80 14 1.41%
81 11 1.11%
82 15 1.51%
83 12 1.21%
84 13 1.31%
85 9 0.91%
86 13 1.31%
87 10 1.01%
88 6 0.60%
89 11 1.11%
90 11 1.11%
91 10 1.01%
92 14 1.41%
93 9 0.91%
94 9 0.91%
95 12 1.21%
96 6 0.60%
97 9 0.91%
98 11 1.11%
99 9 0.91%
100 0 0.00%

Highs and lows of Lotomania

Appearances Average
Lows 509 51.26%
Up's 484 48.74%

Odd and even Lotomania

Appearances Average
Even 496 49.60%
Odd 504 50.40%

Appearances per ten of Lotomania

Tenth Appearances Average
1-10 115 11.50%
10-20 110 11.00%
20-30 91 9.10%
30-40 89 8.90%
40-50 105 10.50%
50-60 86 8.60%
60-70 87 8.70%
70-80 103 10.30%
80-90 114 11.40%
90-100 100 10.00%

Absences by number of Lotomania

Number Absences Average
1 40 1.00%
2 42 1.05%
3 38 0.95%
4 41 1.02%
5 41 1.02%
6 37 0.92%
7 39 0.97%
8 40 1.00%
9 38 0.95%
10 36 0.90%
11 42 1.05%
12 34 0.85%
13 29 0.72%
14 38 0.95%
15 38 0.95%
16 40 1.00%
17 41 1.02%
18 40 1.00%
19 38 0.95%
20 39 0.97%
21 38 0.95%
22 41 1.02%
23 42 1.05%
24 44 1.10%
25 39 0.97%
26 42 1.05%
27 44 1.10%
28 42 1.05%
29 38 0.95%
30 41 1.02%
31 40 1.00%
32 41 1.02%
33 42 1.05%
34 40 1.00%
35 45 1.12%
36 42 1.05%
37 38 0.95%
38 37 0.92%
39 45 1.12%
40 38 0.95%
41 40 1.00%
42 41 1.02%
43 34 0.85%
44 36 0.90%
45 42 1.05%
46 44 1.10%
47 42 1.05%
48 40 1.00%
49 38 0.95%
50 44 1.10%
Number Absences Average
51 41 1.02%
52 43 1.07%
53 35 0.87%
54 40 1.00%
55 42 1.05%
56 42 1.05%
57 44 1.10%
58 42 1.05%
59 41 1.02%
60 37 0.92%
61 41 1.02%
62 39 0.97%
63 43 1.07%
64 42 1.05%
65 45 1.12%
66 45 1.12%
67 40 1.00%
68 42 1.05%
69 39 0.97%
70 44 1.10%
71 43 1.07%
72 43 1.07%
73 41 1.02%
74 37 0.92%
75 34 0.85%
76 38 0.95%
77 40 1.00%
78 39 0.97%
79 38 0.95%
80 36 0.90%
81 39 0.97%
82 35 0.87%
83 38 0.95%
84 37 0.92%
85 41 1.02%
86 37 0.92%
87 40 1.00%
88 44 1.10%
89 39 0.97%
90 39 0.97%
91 40 1.00%
92 36 0.90%
93 41 1.02%
94 41 1.02%
95 38 0.95%
96 44 1.10%
97 41 1.02%
98 39 0.97%
99 41 1.02%
100 50 1.25%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy