Play Eurojackpot

Euromillones jackpot

108

million euros

Tuesday, 05 november 2024

PLAY ONLINE

Statistics of Eurojackpot Lithuania

Lottery draws such as Eurojackpot Lithuania are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 01/11/2024.

Appearances

Number Appearances Average
1 4 1.60%
2 8 3.20%
3 6 2.40%
4 10 4.00%
5 2 0.80%
6 2 0.80%
7 4 1.60%
8 6 2.40%
9 5 2.00%
10 4 1.60%
11 6 2.40%
12 1 0.40%
13 8 3.20%
14 4 1.60%
15 4 1.60%
16 5 2.00%
17 5 2.00%
18 2 0.80%
19 3 1.20%
20 2 0.80%
21 5 2.00%
22 7 2.80%
23 7 2.80%
24 7 2.80%
25 7 2.80%
Number Appearances Average
26 8 3.20%
27 7 2.80%
28 2 0.80%
29 9 3.60%
30 8 3.20%
31 8 3.20%
32 6 2.40%
33 4 1.60%
34 5 2.00%
35 3 1.20%
36 5 2.00%
37 3 1.20%
38 4 1.60%
39 3 1.20%
40 4 1.60%
41 4 1.60%
42 5 2.00%
43 4 1.60%
44 7 2.80%
45 10 4.00%
46 5 2.00%
47 1 0.40%
48 4 1.60%
49 3 1.20%
50 4 1.60%

Highs and lows of Eurojackpot Lithuania

Appearances Average
Lows 124 49.60%
Up's 126 50.40%

Odd and even Eurojackpot Lithuania

Appearances Average
Even 125 50.00%
Odd 125 50.00%

Appearances per ten of Eurojackpot Lithuania

Tenth Appearances Average
1-10 51 20.40%
10-20 38 15.20%
20-30 61 24.40%
30-40 49 19.60%
40-50 47 18.80%
50-50 4 1.60%

Absences by number of Eurojackpot Lithuania

Number Absences Average
1 46 2.04%
2 42 1.87%
3 44 1.96%
4 40 1.78%
5 48 2.13%
6 48 2.13%
7 46 2.04%
8 44 1.96%
9 45 2.00%
10 46 2.04%
11 44 1.96%
12 49 2.18%
13 42 1.87%
14 46 2.04%
15 46 2.04%
16 45 2.00%
17 45 2.00%
18 48 2.13%
19 47 2.09%
20 48 2.13%
21 45 2.00%
22 43 1.91%
23 43 1.91%
24 43 1.91%
25 43 1.91%
Number Absences Average
26 42 1.87%
27 43 1.91%
28 48 2.13%
29 41 1.82%
30 42 1.87%
31 42 1.87%
32 44 1.96%
33 46 2.04%
34 45 2.00%
35 47 2.09%
36 45 2.00%
37 47 2.09%
38 46 2.04%
39 47 2.09%
40 46 2.04%
41 46 2.04%
42 45 2.00%
43 46 2.04%
44 43 1.91%
45 40 1.78%
46 45 2.00%
47 49 2.18%
48 46 2.04%
49 47 2.09%
50 46 2.04%

Eurojackpot Lithuania Specials

Appearances of Soles

Number Appearances Average
1 13 13.00%
2 7 7.00%
3 8 8.00%
4 9 9.00%
5 9 9.00%
6 9 9.00%
7 6 6.00%
8 5 5.00%
9 6 6.00%
10 11 11.00%
11 7 7.00%
12 10 10.00%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy