Play Euromillions

Powerball jackpot

295

million dollars

Saturday, 05 october 2024

PLAY ONLINE

Statistics of Euromillions Ireland

Lottery draws such as Euromillions Ireland are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 01/10/2024.

Appearances

Number Appearances Average
1 2 0.80%
2 6 2.40%
3 4 1.60%
4 4 1.60%
5 1 0.40%
6 5 2.00%
7 9 3.60%
8 4 1.60%
9 7 2.80%
10 6 2.40%
11 7 2.80%
12 5 2.00%
13 6 2.40%
14 4 1.60%
15 8 3.20%
16 11 4.40%
17 4 1.60%
18 8 3.20%
19 2 0.80%
20 5 2.00%
21 3 1.20%
22 6 2.40%
23 2 0.80%
24 5 2.00%
25 4 1.60%
Number Appearances Average
26 2 0.80%
27 3 1.20%
28 4 1.60%
29 7 2.80%
30 3 1.20%
31 4 1.60%
32 5 2.00%
33 6 2.40%
34 8 3.20%
35 8 3.20%
36 5 2.00%
37 5 2.00%
38 2 0.80%
39 6 2.40%
40 3 1.20%
41 7 2.80%
42 5 2.00%
43 1 0.40%
44 5 2.00%
45 6 2.40%
46 6 2.40%
47 8 3.20%
48 5 2.00%
49 5 2.00%
50 3 1.20%

Highs and lows of Euromillions Ireland

Appearances Average
Lows 128 51.20%
Up's 122 48.80%

Odd and even Euromillions Ireland

Appearances Average
Even 125 50.00%
Odd 125 50.00%

Appearances per ten of Euromillions Ireland

Tenth Appearances Average
1-10 48 19.20%
10-20 55 22.00%
20-30 41 16.40%
30-40 52 20.80%
40-50 51 20.40%
50-50 3 1.20%

Absences by number of Euromillions Ireland

Number Absences Average
1 48 2.13%
2 44 1.96%
3 46 2.04%
4 46 2.04%
5 49 2.18%
6 45 2.00%
7 41 1.82%
8 46 2.04%
9 43 1.91%
10 44 1.96%
11 43 1.91%
12 45 2.00%
13 44 1.96%
14 46 2.04%
15 42 1.87%
16 39 1.73%
17 46 2.04%
18 42 1.87%
19 48 2.13%
20 45 2.00%
21 47 2.09%
22 44 1.96%
23 48 2.13%
24 45 2.00%
25 46 2.04%
Number Absences Average
26 48 2.13%
27 47 2.09%
28 46 2.04%
29 43 1.91%
30 47 2.09%
31 46 2.04%
32 45 2.00%
33 44 1.96%
34 42 1.87%
35 42 1.87%
36 45 2.00%
37 45 2.00%
38 48 2.13%
39 44 1.96%
40 47 2.09%
41 43 1.91%
42 45 2.00%
43 49 2.18%
44 45 2.00%
45 44 1.96%
46 44 1.96%
47 42 1.87%
48 45 2.00%
49 45 2.00%
50 47 2.09%

Euromillions Ireland Specials

Appearances of Estrellas

Number Appearances Average
1 11 11.00%
2 6 6.00%
3 11 11.00%
4 11 11.00%
5 6 6.00%
6 6 6.00%
7 12 12.00%
8 10 10.00%
9 6 6.00%
10 7 7.00%
11 6 6.00%
12 8 8.00%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy