Play Keno Ucrania

Megamillions jackpot

180

million dollars

Tuesday, 06 january 2026

PLAY ONLINE

Statistics of Keno Ucrania

Lottery draws such as Keno Ucrania are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 03/01/2026.

Appearances

Number Appearances Average
1 19 1.90%
2 16 1.60%
3 15 1.50%
4 15 1.50%
5 13 1.30%
6 13 1.30%
7 10 1.00%
8 12 1.20%
9 15 1.50%
10 19 1.90%
11 12 1.20%
12 9 0.90%
13 5 0.50%
14 18 1.80%
15 19 1.90%
16 15 1.50%
17 10 1.00%
18 8 0.80%
19 12 1.20%
20 11 1.10%
21 10 1.00%
22 12 1.20%
23 14 1.40%
24 13 1.30%
25 18 1.80%
26 8 0.80%
27 7 0.70%
28 11 1.10%
29 13 1.30%
30 18 1.80%
31 11 1.10%
32 13 1.30%
33 6 0.60%
34 14 1.40%
35 11 1.10%
36 20 2.00%
37 11 1.10%
38 16 1.60%
39 11 1.10%
40 10 1.00%
Number Appearances Average
41 7 0.70%
42 11 1.10%
43 13 1.30%
44 15 1.50%
45 14 1.40%
46 15 1.50%
47 13 1.30%
48 14 1.40%
49 10 1.00%
50 12 1.20%
51 10 1.00%
52 15 1.50%
53 11 1.10%
54 17 1.70%
55 14 1.40%
56 12 1.20%
57 13 1.30%
58 10 1.00%
59 12 1.20%
60 15 1.50%
61 10 1.00%
62 12 1.20%
63 10 1.00%
64 10 1.00%
65 11 1.10%
66 14 1.40%
67 13 1.30%
68 9 0.90%
69 19 1.90%
70 14 1.40%
71 12 1.20%
72 13 1.30%
73 10 1.00%
74 14 1.40%
75 9 0.90%
76 12 1.20%
77 16 1.60%
78 10 1.00%
79 9 0.90%
80 7 0.70%

Highs and lows of Keno Ucrania

Appearances Average
Lows 513 51.30%
Up's 487 48.70%

Odd and even Keno Ucrania

Appearances Average
Even 522 52.20%
Odd 478 47.80%

Appearances per ten of Keno Ucrania

Tenth Appearances Average
1-10 147 14.70%
10-20 108 10.80%
20-30 117 11.70%
30-40 131 13.10%
40-50 122 12.20%
50-60 126 12.60%
60-70 123 12.30%
70-80 119 11.90%
80-80 7 0.70%

Absences by number of Keno Ucrania

Number Absences Average
1 31 1.03%
2 34 1.13%
3 35 1.17%
4 35 1.17%
5 37 1.23%
6 37 1.23%
7 40 1.33%
8 38 1.27%
9 35 1.17%
10 31 1.03%
11 38 1.27%
12 41 1.37%
13 45 1.50%
14 32 1.07%
15 31 1.03%
16 35 1.17%
17 40 1.33%
18 42 1.40%
19 38 1.27%
20 39 1.30%
21 40 1.33%
22 38 1.27%
23 36 1.20%
24 37 1.23%
25 32 1.07%
26 42 1.40%
27 43 1.43%
28 39 1.30%
29 37 1.23%
30 32 1.07%
31 39 1.30%
32 37 1.23%
33 44 1.47%
34 36 1.20%
35 39 1.30%
36 30 1.00%
37 39 1.30%
38 34 1.13%
39 39 1.30%
40 40 1.33%
Number Absences Average
41 43 1.43%
42 39 1.30%
43 37 1.23%
44 35 1.17%
45 36 1.20%
46 35 1.17%
47 37 1.23%
48 36 1.20%
49 40 1.33%
50 38 1.27%
51 40 1.33%
52 35 1.17%
53 39 1.30%
54 33 1.10%
55 36 1.20%
56 38 1.27%
57 37 1.23%
58 40 1.33%
59 38 1.27%
60 35 1.17%
61 40 1.33%
62 38 1.27%
63 40 1.33%
64 40 1.33%
65 39 1.30%
66 36 1.20%
67 37 1.23%
68 41 1.37%
69 31 1.03%
70 36 1.20%
71 38 1.27%
72 37 1.23%
73 40 1.33%
74 36 1.20%
75 41 1.37%
76 38 1.27%
77 34 1.13%
78 40 1.33%
79 41 1.37%
80 43 1.43%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy