Play Keno Ucrania

Megamillions jackpot

533

million dollars

Tuesday, 10 march 2026

PLAY ONLINE

Statistics of Keno Ucrania

Lottery draws such as Keno Ucrania are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 06/03/2026.

Appearances

Number Appearances Average
1 13 1.30%
2 16 1.60%
3 11 1.10%
4 18 1.80%
5 15 1.50%
6 14 1.40%
7 14 1.40%
8 9 0.90%
9 12 1.20%
10 14 1.40%
11 15 1.50%
12 11 1.10%
13 16 1.60%
14 12 1.20%
15 11 1.10%
16 14 1.40%
17 12 1.20%
18 18 1.80%
19 11 1.10%
20 13 1.30%
21 9 0.90%
22 15 1.50%
23 14 1.40%
24 10 1.00%
25 8 0.80%
26 15 1.50%
27 9 0.90%
28 11 1.10%
29 14 1.40%
30 10 1.00%
31 13 1.30%
32 14 1.40%
33 14 1.40%
34 11 1.10%
35 15 1.50%
36 5 0.50%
37 11 1.10%
38 6 0.60%
39 15 1.50%
40 15 1.50%
Number Appearances Average
41 14 1.40%
42 13 1.30%
43 11 1.10%
44 13 1.30%
45 10 1.00%
46 13 1.30%
47 8 0.80%
48 14 1.40%
49 13 1.30%
50 13 1.30%
51 10 1.00%
52 15 1.50%
53 9 0.90%
54 16 1.60%
55 12 1.20%
56 14 1.40%
57 16 1.60%
58 14 1.40%
59 7 0.70%
60 16 1.60%
61 14 1.40%
62 15 1.50%
63 16 1.60%
64 19 1.90%
65 13 1.30%
66 15 1.50%
67 13 1.30%
68 12 1.20%
69 10 1.00%
70 12 1.20%
71 11 1.10%
72 11 1.10%
73 13 1.30%
74 11 1.10%
75 7 0.70%
76 10 1.00%
77 10 1.00%
78 13 1.30%
79 10 1.00%
80 11 1.10%

Highs and lows of Keno Ucrania

Appearances Average
Lows 503 50.30%
Up's 497 49.70%

Odd and even Keno Ucrania

Appearances Average
Even 521 52.10%
Odd 479 47.90%

Appearances per ten of Keno Ucrania

Tenth Appearances Average
1-10 136 13.60%
10-20 120 12.00%
20-30 118 11.80%
30-40 114 11.40%
40-50 124 12.40%
50-60 126 12.60%
60-70 143 14.30%
70-80 108 10.80%
80-80 11 1.10%

Absences by number of Keno Ucrania

Number Absences Average
1 37 1.23%
2 34 1.13%
3 39 1.30%
4 32 1.07%
5 35 1.17%
6 36 1.20%
7 36 1.20%
8 41 1.37%
9 38 1.27%
10 36 1.20%
11 35 1.17%
12 39 1.30%
13 34 1.13%
14 38 1.27%
15 39 1.30%
16 36 1.20%
17 38 1.27%
18 32 1.07%
19 39 1.30%
20 37 1.23%
21 41 1.37%
22 35 1.17%
23 36 1.20%
24 40 1.33%
25 42 1.40%
26 35 1.17%
27 41 1.37%
28 39 1.30%
29 36 1.20%
30 40 1.33%
31 37 1.23%
32 36 1.20%
33 36 1.20%
34 39 1.30%
35 35 1.17%
36 45 1.50%
37 39 1.30%
38 44 1.47%
39 35 1.17%
40 35 1.17%
Number Absences Average
41 36 1.20%
42 37 1.23%
43 39 1.30%
44 37 1.23%
45 40 1.33%
46 37 1.23%
47 42 1.40%
48 36 1.20%
49 37 1.23%
50 37 1.23%
51 40 1.33%
52 35 1.17%
53 41 1.37%
54 34 1.13%
55 38 1.27%
56 36 1.20%
57 34 1.13%
58 36 1.20%
59 43 1.43%
60 34 1.13%
61 36 1.20%
62 35 1.17%
63 34 1.13%
64 31 1.03%
65 37 1.23%
66 35 1.17%
67 37 1.23%
68 38 1.27%
69 40 1.33%
70 38 1.27%
71 39 1.30%
72 39 1.30%
73 37 1.23%
74 39 1.30%
75 43 1.43%
76 40 1.33%
77 40 1.33%
78 37 1.23%
79 40 1.33%
80 39 1.30%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy