Play Keno Ucrania

Powerball jackpot

775

million dollars

Wednesday, 03 december 2025

PLAY ONLINE

Statistics of Keno Ucrania

Lottery draws such as Keno Ucrania are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 02/12/2025.

Appearances

Number Appearances Average
1 16 1.60%
2 14 1.40%
3 14 1.40%
4 8 0.80%
5 12 1.20%
6 7 0.70%
7 11 1.10%
8 11 1.10%
9 15 1.50%
10 9 0.90%
11 10 1.00%
12 7 0.70%
13 6 0.60%
14 10 1.00%
15 15 1.50%
16 18 1.80%
17 14 1.40%
18 9 0.90%
19 11 1.10%
20 12 1.20%
21 12 1.20%
22 15 1.50%
23 16 1.60%
24 15 1.50%
25 17 1.70%
26 11 1.10%
27 8 0.80%
28 16 1.60%
29 16 1.60%
30 13 1.30%
31 13 1.30%
32 13 1.30%
33 12 1.20%
34 14 1.40%
35 6 0.60%
36 18 1.80%
37 10 1.00%
38 14 1.40%
39 11 1.10%
40 6 0.60%
Number Appearances Average
41 9 0.90%
42 12 1.20%
43 13 1.30%
44 16 1.60%
45 11 1.10%
46 16 1.60%
47 14 1.40%
48 13 1.30%
49 13 1.30%
50 14 1.40%
51 10 1.00%
52 13 1.30%
53 7 0.70%
54 5 0.50%
55 12 1.20%
56 7 0.70%
57 17 1.70%
58 13 1.30%
59 17 1.70%
60 12 1.20%
61 15 1.50%
62 12 1.20%
63 12 1.20%
64 13 1.30%
65 10 1.00%
66 15 1.50%
67 17 1.70%
68 17 1.70%
69 12 1.20%
70 19 1.90%
71 12 1.20%
72 12 1.20%
73 15 1.50%
74 17 1.70%
75 10 1.00%
76 13 1.30%
77 15 1.50%
78 12 1.20%
79 12 1.20%
80 11 1.10%

Highs and lows of Keno Ucrania

Appearances Average
Lows 485 48.50%
Up's 515 51.50%

Odd and even Keno Ucrania

Appearances Average
Even 502 50.20%
Odd 498 49.80%

Appearances per ten of Keno Ucrania

Tenth Appearances Average
1-10 117 11.70%
10-20 100 10.00%
20-30 138 13.80%
30-40 124 12.40%
40-50 123 12.30%
50-60 115 11.50%
60-70 135 13.50%
70-80 137 13.70%
80-80 11 1.10%

Absences by number of Keno Ucrania

Number Absences Average
1 34 1.13%
2 36 1.20%
3 36 1.20%
4 42 1.40%
5 38 1.27%
6 43 1.43%
7 39 1.30%
8 39 1.30%
9 35 1.17%
10 41 1.37%
11 40 1.33%
12 43 1.43%
13 44 1.47%
14 40 1.33%
15 35 1.17%
16 32 1.07%
17 36 1.20%
18 41 1.37%
19 39 1.30%
20 38 1.27%
21 38 1.27%
22 35 1.17%
23 34 1.13%
24 35 1.17%
25 33 1.10%
26 39 1.30%
27 42 1.40%
28 34 1.13%
29 34 1.13%
30 37 1.23%
31 37 1.23%
32 37 1.23%
33 38 1.27%
34 36 1.20%
35 44 1.47%
36 32 1.07%
37 40 1.33%
38 36 1.20%
39 39 1.30%
40 44 1.47%
Number Absences Average
41 41 1.37%
42 38 1.27%
43 37 1.23%
44 34 1.13%
45 39 1.30%
46 34 1.13%
47 36 1.20%
48 37 1.23%
49 37 1.23%
50 36 1.20%
51 40 1.33%
52 37 1.23%
53 43 1.43%
54 45 1.50%
55 38 1.27%
56 43 1.43%
57 33 1.10%
58 37 1.23%
59 33 1.10%
60 38 1.27%
61 35 1.17%
62 38 1.27%
63 38 1.27%
64 37 1.23%
65 40 1.33%
66 35 1.17%
67 33 1.10%
68 33 1.10%
69 38 1.27%
70 31 1.03%
71 38 1.27%
72 38 1.27%
73 35 1.17%
74 33 1.10%
75 40 1.33%
76 37 1.23%
77 35 1.17%
78 38 1.27%
79 38 1.27%
80 39 1.30%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy