Play Keno Ucrania

Powerball jackpot

820

million dollars

Saturday, 06 december 2025

PLAY ONLINE

Statistics of Keno Ucrania

Lottery draws such as Keno Ucrania are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 04/12/2025.

Appearances

Number Appearances Average
1 16 1.60%
2 15 1.50%
3 13 1.30%
4 8 0.80%
5 12 1.20%
6 8 0.80%
7 10 1.00%
8 12 1.20%
9 16 1.60%
10 10 1.00%
11 10 1.00%
12 7 0.70%
13 6 0.60%
14 11 1.10%
15 16 1.60%
16 17 1.70%
17 14 1.40%
18 9 0.90%
19 12 1.20%
20 12 1.20%
21 10 1.00%
22 15 1.50%
23 15 1.50%
24 15 1.50%
25 16 1.60%
26 10 1.00%
27 8 0.80%
28 17 1.70%
29 15 1.50%
30 13 1.30%
31 13 1.30%
32 14 1.40%
33 11 1.10%
34 15 1.50%
35 7 0.70%
36 17 1.70%
37 10 1.00%
38 13 1.30%
39 10 1.00%
40 6 0.60%
Number Appearances Average
41 9 0.90%
42 12 1.20%
43 14 1.40%
44 17 1.70%
45 11 1.10%
46 16 1.60%
47 16 1.60%
48 13 1.30%
49 13 1.30%
50 13 1.30%
51 10 1.00%
52 13 1.30%
53 9 0.90%
54 6 0.60%
55 11 1.10%
56 9 0.90%
57 16 1.60%
58 13 1.30%
59 17 1.70%
60 12 1.20%
61 14 1.40%
62 11 1.10%
63 12 1.20%
64 13 1.30%
65 10 1.00%
66 15 1.50%
67 16 1.60%
68 17 1.70%
69 13 1.30%
70 18 1.80%
71 12 1.20%
72 12 1.20%
73 15 1.50%
74 17 1.70%
75 9 0.90%
76 11 1.10%
77 14 1.40%
78 14 1.40%
79 12 1.20%
80 11 1.10%

Highs and lows of Keno Ucrania

Appearances Average
Lows 484 48.40%
Up's 516 51.60%

Odd and even Keno Ucrania

Appearances Average
Even 507 50.70%
Odd 493 49.30%

Appearances per ten of Keno Ucrania

Tenth Appearances Average
1-10 120 12.00%
10-20 102 10.20%
20-30 133 13.30%
30-40 123 12.30%
40-50 127 12.70%
50-60 117 11.70%
60-70 133 13.30%
70-80 134 13.40%
80-80 11 1.10%

Absences by number of Keno Ucrania

Number Absences Average
1 34 1.13%
2 35 1.17%
3 37 1.23%
4 42 1.40%
5 38 1.27%
6 42 1.40%
7 40 1.33%
8 38 1.27%
9 34 1.13%
10 40 1.33%
11 40 1.33%
12 43 1.43%
13 44 1.47%
14 39 1.30%
15 34 1.13%
16 33 1.10%
17 36 1.20%
18 41 1.37%
19 38 1.27%
20 38 1.27%
21 40 1.33%
22 35 1.17%
23 35 1.17%
24 35 1.17%
25 34 1.13%
26 40 1.33%
27 42 1.40%
28 33 1.10%
29 35 1.17%
30 37 1.23%
31 37 1.23%
32 36 1.20%
33 39 1.30%
34 35 1.17%
35 43 1.43%
36 33 1.10%
37 40 1.33%
38 37 1.23%
39 40 1.33%
40 44 1.47%
Number Absences Average
41 41 1.37%
42 38 1.27%
43 36 1.20%
44 33 1.10%
45 39 1.30%
46 34 1.13%
47 34 1.13%
48 37 1.23%
49 37 1.23%
50 37 1.23%
51 40 1.33%
52 37 1.23%
53 41 1.37%
54 44 1.47%
55 39 1.30%
56 41 1.37%
57 34 1.13%
58 37 1.23%
59 33 1.10%
60 38 1.27%
61 36 1.20%
62 39 1.30%
63 38 1.27%
64 37 1.23%
65 40 1.33%
66 35 1.17%
67 34 1.13%
68 33 1.10%
69 37 1.23%
70 32 1.07%
71 38 1.27%
72 38 1.27%
73 35 1.17%
74 33 1.10%
75 41 1.37%
76 39 1.30%
77 36 1.20%
78 36 1.20%
79 38 1.27%
80 39 1.30%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy