Play SuperOnce

La Primitiva jackpot

57

million euros

Thursday, 11 december 2025

PLAY ONLINE

Statistics of SuperOnce

Lottery draws such as SuperOnce are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 10/12/2025.

Appearances

Number Appearances Average
1 10 1.00%
2 10 1.00%
3 13 1.30%
4 11 1.10%
5 17 1.70%
6 10 1.00%
7 15 1.50%
8 12 1.20%
9 10 1.00%
10 13 1.30%
11 8 0.80%
12 13 1.30%
13 11 1.10%
14 14 1.40%
15 13 1.30%
16 10 1.00%
17 16 1.60%
18 7 0.70%
19 16 1.60%
20 13 1.30%
21 13 1.30%
22 12 1.20%
23 12 1.20%
24 16 1.60%
25 12 1.20%
26 14 1.40%
27 13 1.30%
28 12 1.20%
29 9 0.90%
30 8 0.80%
31 9 0.90%
32 12 1.20%
33 9 0.90%
34 9 0.90%
35 11 1.10%
36 9 0.90%
37 15 1.50%
38 11 1.10%
39 12 1.20%
40 10 1.00%
41 14 1.40%
42 12 1.20%
43 7 0.70%
Number Appearances Average
44 11 1.10%
45 11 1.10%
46 11 1.10%
47 9 0.90%
48 12 1.20%
49 9 0.90%
50 11 1.10%
51 9 0.90%
52 16 1.60%
53 14 1.40%
54 11 1.10%
55 17 1.70%
56 18 1.80%
57 9 0.90%
58 8 0.80%
59 12 1.20%
60 5 0.50%
61 13 1.30%
62 10 1.00%
63 9 0.90%
64 12 1.20%
65 15 1.50%
66 18 1.80%
67 10 1.00%
68 10 1.00%
69 10 1.00%
70 17 1.70%
71 7 0.70%
72 13 1.30%
73 17 1.70%
74 15 1.50%
75 10 1.00%
76 16 1.60%
77 11 1.10%
78 8 0.80%
79 19 1.90%
80 5 0.50%
81 13 1.30%
82 8 0.80%
83 18 1.80%
84 10 1.00%
85 10 1.00%

Highs and lows of SuperOnce

Appearances Average
Lows 496 49.60%
Up's 504 50.40%

Odd and even SuperOnce

Appearances Average
Even 483 48.30%
Odd 517 51.70%

Appearances per ten of SuperOnce

Tenth Appearances Average
1-10 121 12.10%
10-20 108 10.80%
20-30 126 12.60%
30-40 105 10.50%
40-50 106 10.60%
50-60 125 12.50%
60-70 112 11.20%
70-80 133 13.30%
80-85 64 6.40%

Absences by number of SuperOnce

Number Absences Average
1 40 1.23%
2 40 1.23%
3 37 1.14%
4 39 1.20%
5 33 1.02%
6 40 1.23%
7 35 1.08%
8 38 1.17%
9 40 1.23%
10 37 1.14%
11 42 1.29%
12 37 1.14%
13 39 1.20%
14 36 1.11%
15 37 1.14%
16 40 1.23%
17 34 1.05%
18 43 1.32%
19 34 1.05%
20 37 1.14%
21 37 1.14%
22 38 1.17%
23 38 1.17%
24 34 1.05%
25 38 1.17%
26 36 1.11%
27 37 1.14%
28 38 1.17%
29 41 1.26%
30 42 1.29%
31 41 1.26%
32 38 1.17%
33 41 1.26%
34 41 1.26%
35 39 1.20%
36 41 1.26%
37 35 1.08%
38 39 1.20%
39 38 1.17%
40 40 1.23%
41 36 1.11%
42 38 1.17%
43 43 1.32%
Number Absences Average
44 39 1.20%
45 39 1.20%
46 39 1.20%
47 41 1.26%
48 38 1.17%
49 41 1.26%
50 39 1.20%
51 41 1.26%
52 34 1.05%
53 36 1.11%
54 39 1.20%
55 33 1.02%
56 32 0.98%
57 41 1.26%
58 42 1.29%
59 38 1.17%
60 45 1.38%
61 37 1.14%
62 40 1.23%
63 41 1.26%
64 38 1.17%
65 35 1.08%
66 32 0.98%
67 40 1.23%
68 40 1.23%
69 40 1.23%
70 33 1.02%
71 43 1.32%
72 37 1.14%
73 33 1.02%
74 35 1.08%
75 40 1.23%
76 34 1.05%
77 39 1.20%
78 42 1.29%
79 31 0.95%
80 45 1.38%
81 37 1.14%
82 42 1.29%
83 32 0.98%
84 40 1.23%
85 40 1.23%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy