Play SuperOnce

La Primitiva jackpot

76.5

million euros

Saturday, 10 january 2026

PLAY ONLINE

Statistics of SuperOnce

Lottery draws such as SuperOnce are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 08/01/2026.

Appearances

Number Appearances Average
1 11 1.10%
2 10 1.00%
3 12 1.20%
4 12 1.20%
5 14 1.40%
6 17 1.70%
7 12 1.20%
8 11 1.10%
9 11 1.10%
10 7 0.70%
11 13 1.30%
12 14 1.40%
13 9 0.90%
14 12 1.20%
15 14 1.40%
16 12 1.20%
17 12 1.20%
18 11 1.10%
19 11 1.10%
20 9 0.90%
21 8 0.80%
22 15 1.50%
23 6 0.60%
24 11 1.10%
25 14 1.40%
26 6 0.60%
27 12 1.20%
28 12 1.20%
29 14 1.40%
30 17 1.70%
31 15 1.50%
32 9 0.90%
33 11 1.10%
34 14 1.40%
35 15 1.50%
36 11 1.10%
37 10 1.00%
38 14 1.40%
39 8 0.80%
40 15 1.50%
41 14 1.40%
42 17 1.70%
43 14 1.40%
Number Appearances Average
44 16 1.60%
45 12 1.20%
46 16 1.60%
47 16 1.60%
48 13 1.30%
49 10 1.00%
50 14 1.40%
51 12 1.20%
52 10 1.00%
53 13 1.30%
54 16 1.60%
55 7 0.70%
56 7 0.70%
57 9 0.90%
58 15 1.50%
59 11 1.10%
60 9 0.90%
61 9 0.90%
62 13 1.30%
63 8 0.80%
64 8 0.80%
65 11 1.10%
66 12 1.20%
67 8 0.80%
68 10 1.00%
69 13 1.30%
70 8 0.80%
71 15 1.50%
72 13 1.30%
73 5 0.50%
74 20 2.00%
75 8 0.80%
76 13 1.30%
77 11 1.10%
78 10 1.00%
79 14 1.40%
80 14 1.40%
81 9 0.90%
82 12 1.20%
83 15 1.50%
84 10 1.00%
85 9 0.90%

Highs and lows of SuperOnce

Appearances Average
Lows 502 50.20%
Up's 498 49.80%

Odd and even SuperOnce

Appearances Average
Even 515 51.50%
Odd 485 48.50%

Appearances per ten of SuperOnce

Tenth Appearances Average
1-10 117 11.70%
10-20 108 10.80%
20-30 107 10.70%
30-40 124 12.40%
40-50 143 14.30%
50-60 114 11.40%
60-70 101 10.10%
70-80 117 11.70%
80-85 69 6.90%

Absences by number of SuperOnce

Number Absences Average
1 39 1.20%
2 40 1.23%
3 38 1.17%
4 38 1.17%
5 36 1.11%
6 33 1.02%
7 38 1.17%
8 39 1.20%
9 39 1.20%
10 43 1.32%
11 37 1.14%
12 36 1.11%
13 41 1.26%
14 38 1.17%
15 36 1.11%
16 38 1.17%
17 38 1.17%
18 39 1.20%
19 39 1.20%
20 41 1.26%
21 42 1.29%
22 35 1.08%
23 44 1.35%
24 39 1.20%
25 36 1.11%
26 44 1.35%
27 38 1.17%
28 38 1.17%
29 36 1.11%
30 33 1.02%
31 35 1.08%
32 41 1.26%
33 39 1.20%
34 36 1.11%
35 35 1.08%
36 39 1.20%
37 40 1.23%
38 36 1.11%
39 42 1.29%
40 35 1.08%
41 36 1.11%
42 33 1.02%
43 36 1.11%
Number Absences Average
44 34 1.05%
45 38 1.17%
46 34 1.05%
47 34 1.05%
48 37 1.14%
49 40 1.23%
50 36 1.11%
51 38 1.17%
52 40 1.23%
53 37 1.14%
54 34 1.05%
55 43 1.32%
56 43 1.32%
57 41 1.26%
58 35 1.08%
59 39 1.20%
60 41 1.26%
61 41 1.26%
62 37 1.14%
63 42 1.29%
64 42 1.29%
65 39 1.20%
66 38 1.17%
67 42 1.29%
68 40 1.23%
69 37 1.14%
70 42 1.29%
71 35 1.08%
72 37 1.14%
73 45 1.38%
74 30 0.92%
75 42 1.29%
76 37 1.14%
77 39 1.20%
78 40 1.23%
79 36 1.11%
80 36 1.11%
81 41 1.26%
82 38 1.17%
83 35 1.08%
84 40 1.23%
85 41 1.26%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy