Play SuperOnce

La Primitiva jackpot

51

million euros

Thursday, 04 december 2025

PLAY ONLINE

Statistics of SuperOnce

Lottery draws such as SuperOnce are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 01/12/2025.

Appearances

Number Appearances Average
1 9 0.90%
2 11 1.10%
3 10 1.00%
4 13 1.30%
5 14 1.40%
6 8 0.80%
7 10 1.00%
8 14 1.40%
9 10 1.00%
10 15 1.50%
11 6 0.60%
12 10 1.00%
13 15 1.50%
14 12 1.20%
15 9 0.90%
16 17 1.70%
17 16 1.60%
18 12 1.20%
19 13 1.30%
20 18 1.80%
21 8 0.80%
22 11 1.10%
23 9 0.90%
24 13 1.30%
25 12 1.20%
26 15 1.50%
27 10 1.00%
28 10 1.00%
29 10 1.00%
30 7 0.70%
31 11 1.10%
32 11 1.10%
33 9 0.90%
34 8 0.80%
35 15 1.50%
36 15 1.50%
37 15 1.50%
38 11 1.10%
39 10 1.00%
40 10 1.00%
41 13 1.30%
42 6 0.60%
43 8 0.80%
Number Appearances Average
44 7 0.70%
45 13 1.30%
46 10 1.00%
47 11 1.10%
48 13 1.30%
49 13 1.30%
50 12 1.20%
51 12 1.20%
52 16 1.60%
53 13 1.30%
54 4 0.40%
55 16 1.60%
56 12 1.20%
57 7 0.70%
58 15 1.50%
59 12 1.20%
60 13 1.30%
61 11 1.10%
62 14 1.40%
63 14 1.40%
64 9 0.90%
65 16 1.60%
66 7 0.70%
67 12 1.20%
68 18 1.80%
69 10 1.00%
70 12 1.20%
71 9 0.90%
72 14 1.40%
73 12 1.20%
74 7 0.70%
75 18 1.80%
76 17 1.70%
77 13 1.30%
78 11 1.10%
79 13 1.30%
80 5 0.50%
81 9 0.90%
82 18 1.80%
83 14 1.40%
84 14 1.40%
85 15 1.50%

Highs and lows of SuperOnce

Appearances Average
Lows 481 48.10%
Up's 519 51.90%

Odd and even SuperOnce

Appearances Average
Even 495 49.50%
Odd 505 50.50%

Appearances per ten of SuperOnce

Tenth Appearances Average
1-10 114 11.40%
10-20 110 11.00%
20-30 116 11.60%
30-40 112 11.20%
40-50 104 10.40%
50-60 119 11.90%
60-70 124 12.40%
70-80 126 12.60%
80-85 75 7.50%

Absences by number of SuperOnce

Number Absences Average
1 41 1.26%
2 39 1.20%
3 40 1.23%
4 37 1.14%
5 36 1.11%
6 42 1.29%
7 40 1.23%
8 36 1.11%
9 40 1.23%
10 35 1.08%
11 44 1.35%
12 40 1.23%
13 35 1.08%
14 38 1.17%
15 41 1.26%
16 33 1.02%
17 34 1.05%
18 38 1.17%
19 37 1.14%
20 32 0.98%
21 42 1.29%
22 39 1.20%
23 41 1.26%
24 37 1.14%
25 38 1.17%
26 35 1.08%
27 40 1.23%
28 40 1.23%
29 40 1.23%
30 43 1.32%
31 39 1.20%
32 39 1.20%
33 41 1.26%
34 42 1.29%
35 35 1.08%
36 35 1.08%
37 35 1.08%
38 39 1.20%
39 40 1.23%
40 40 1.23%
41 37 1.14%
42 44 1.35%
43 42 1.29%
Number Absences Average
44 43 1.32%
45 37 1.14%
46 40 1.23%
47 39 1.20%
48 37 1.14%
49 37 1.14%
50 38 1.17%
51 38 1.17%
52 34 1.05%
53 37 1.14%
54 46 1.42%
55 34 1.05%
56 38 1.17%
57 43 1.32%
58 35 1.08%
59 38 1.17%
60 37 1.14%
61 39 1.20%
62 36 1.11%
63 36 1.11%
64 41 1.26%
65 34 1.05%
66 43 1.32%
67 38 1.17%
68 32 0.98%
69 40 1.23%
70 38 1.17%
71 41 1.26%
72 36 1.11%
73 38 1.17%
74 43 1.32%
75 32 0.98%
76 33 1.02%
77 37 1.14%
78 39 1.20%
79 37 1.14%
80 45 1.38%
81 41 1.26%
82 32 0.98%
83 36 1.11%
84 36 1.11%
85 35 1.08%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy