Play SuperOnce

Euromillones jackpot

135

million euros

Tuesday, 18 november 2025

PLAY ONLINE

Statistics of SuperOnce

Lottery draws such as SuperOnce are usually based on the randomness of their outcome, with chance determining the winning combination. This makes it a fair game, in which no other factor should interfere. However, luck is capricious and in the draws there are usually numbers that appear more and others less. The following table shows statistics of the draws carried out in the last draws, with updated data up to the draw of day 16/11/2025.

Appearances

Number Appearances Average
1 15 1.50%
2 12 1.20%
3 10 1.00%
4 11 1.10%
5 12 1.20%
6 11 1.10%
7 11 1.10%
8 12 1.20%
9 13 1.30%
10 9 0.90%
11 11 1.10%
12 12 1.20%
13 9 0.90%
14 11 1.10%
15 9 0.90%
16 14 1.40%
17 14 1.40%
18 11 1.10%
19 15 1.50%
20 9 0.90%
21 11 1.10%
22 17 1.70%
23 13 1.30%
24 17 1.70%
25 12 1.20%
26 11 1.10%
27 11 1.10%
28 13 1.30%
29 12 1.20%
30 16 1.60%
31 17 1.70%
32 16 1.60%
33 12 1.20%
34 17 1.70%
35 12 1.20%
36 17 1.70%
37 12 1.20%
38 12 1.20%
39 9 0.90%
40 18 1.80%
41 7 0.70%
42 12 1.20%
43 14 1.40%
Number Appearances Average
44 12 1.20%
45 11 1.10%
46 12 1.20%
47 6 0.60%
48 11 1.10%
49 3 0.30%
50 11 1.10%
51 12 1.20%
52 17 1.70%
53 11 1.10%
54 11 1.10%
55 8 0.80%
56 11 1.10%
57 3 0.30%
58 6 0.60%
59 13 1.30%
60 15 1.50%
61 11 1.10%
62 10 1.00%
63 12 1.20%
64 15 1.50%
65 7 0.70%
66 17 1.70%
67 9 0.90%
68 8 0.80%
69 14 1.40%
70 12 1.20%
71 12 1.20%
72 7 0.70%
73 14 1.40%
74 16 1.60%
75 12 1.20%
76 14 1.40%
77 8 0.80%
78 12 1.20%
79 14 1.40%
80 11 1.10%
81 10 1.00%
82 6 0.60%
83 11 1.10%
84 12 1.20%
85 14 1.40%

Highs and lows of SuperOnce

Appearances Average
Lows 525 52.50%
Up's 475 47.50%

Odd and even SuperOnce

Appearances Average
Even 524 52.40%
Odd 476 47.60%

Appearances per ten of SuperOnce

Tenth Appearances Average
1-10 116 11.60%
10-20 106 10.60%
20-30 126 12.60%
30-40 140 14.00%
40-50 106 10.60%
50-60 103 10.30%
60-70 118 11.80%
70-80 121 12.10%
80-85 64 6.40%

Absences by number of SuperOnce

Number Absences Average
1 35 1.08%
2 38 1.17%
3 40 1.23%
4 39 1.20%
5 38 1.17%
6 39 1.20%
7 39 1.20%
8 38 1.17%
9 37 1.14%
10 41 1.26%
11 39 1.20%
12 38 1.17%
13 41 1.26%
14 39 1.20%
15 41 1.26%
16 36 1.11%
17 36 1.11%
18 39 1.20%
19 35 1.08%
20 41 1.26%
21 39 1.20%
22 33 1.02%
23 37 1.14%
24 33 1.02%
25 38 1.17%
26 39 1.20%
27 39 1.20%
28 37 1.14%
29 38 1.17%
30 34 1.05%
31 33 1.02%
32 34 1.05%
33 38 1.17%
34 33 1.02%
35 38 1.17%
36 33 1.02%
37 38 1.17%
38 38 1.17%
39 41 1.26%
40 32 0.98%
41 43 1.32%
42 38 1.17%
43 36 1.11%
Number Absences Average
44 38 1.17%
45 39 1.20%
46 38 1.17%
47 44 1.35%
48 39 1.20%
49 47 1.45%
50 39 1.20%
51 38 1.17%
52 33 1.02%
53 39 1.20%
54 39 1.20%
55 42 1.29%
56 39 1.20%
57 47 1.45%
58 44 1.35%
59 37 1.14%
60 35 1.08%
61 39 1.20%
62 40 1.23%
63 38 1.17%
64 35 1.08%
65 43 1.32%
66 33 1.02%
67 41 1.26%
68 42 1.29%
69 36 1.11%
70 38 1.17%
71 38 1.17%
72 43 1.32%
73 36 1.11%
74 34 1.05%
75 38 1.17%
76 36 1.11%
77 42 1.29%
78 38 1.17%
79 36 1.11%
80 39 1.20%
81 40 1.23%
82 44 1.35%
83 39 1.20%
84 38 1.17%
85 36 1.11%

Cookie Policy

We use own and third party cookies to improve our services and show advertising related to your preferences, analyzing browsing habits. If you continue browsing, we consider that you accept their use. Configuration and more information in our cookie Policy