Vor 2489 Tagen. Ohne Jackpot. Keine Gewinner
| 1 | -Tottenham | 0-1 | 012M 012M |
| 2 | Real Madrid-Ajax | 1-4 | 012M 012M |
| 3 | Porto-Roma | 3-1 | 012M 012M |
| 4 | PSG- | 1-3 | 012M 012M |
| 5 | Valencia-Krasnodar | 2-1 | 012M 012M |
| 6 | Sevilla- | 2-2 | 012M 012M |
Haben Sie gewonnen? Verwenden Sie den Zahlenprüfer
Nächste Ziehung:
Sonntag, 28 dezember 2025
360.000€
| Kategorien | Gewinner | Auszeichnungen |
|---|---|---|
| 1ª (6 aciertos) | 0 | 0,00 € |
| 2ª (5 aciertos) | 0 | 0,00 € |
| 3ª (4 aciertos) | 3 | 4.468,96 € |
| 4ª (3 aciertos) | 89 | 70,89 € |
| 5ª (2 aciertos) | 184 | 8,57 € |
En la jornada 50ª de la Quiniela de Fútbol de la temporada 2018-2019, celebrado el miércoles 06 de marzo, no ha habido boletos premiados de primera categoría (6 aciertos).
Según ha informado SELAE, de segunda categoría (5 aciertos) no ha habido boletos premiados.
La combinación ganadora para este sorteo está conformado por los siguientes pronósticos 0-1, 1-M, M-1, 1-M, 2-1, 2-2.
La recaudación para este sorteo ha ascendido al importe de 78.864,00 €.
Fuente SELAE